|
Masan
| Plot # | Size | Location |
050003 | Small | North Masan 96,86 |
050004 | Small | North Masan 105,7 |
050005 | Small | North Masan 105,110 |
050006 | Small | North Masan 118,116 |
050007 | Small | North Masan 114,83 |
050008 | Small | North Masan 115,46 |
050009 | Small | North Masan 109,16 |
050010 | Small | North Masan 17,7 |
050011 | Small | North Masan 16,80 |
050012 | Small | North Masan 12,85 |
050013 | Small | North Masan 7,103 |
050015 | Small | North Masan 9,33 |
050016 | Small | North Masan 31,7 |
050017 | Small | North Masan 32,36 |
050018 | Small | North Masan 40,72 |
050019 | Small | North Masan 40,94 |
050020 | Small | North Masan 33,88 |
050022 | Small | North Masan 44,67 |
050024 | Small | North Masan 44,72 |
050025 | Small | North Masan 2,80 |
050026 | Small | North Masan 44,114 |
050027 | Small | North Masan 47,7 |
050028 | Small | North Masan 55,50 |
050029 | Small | North Masan 44,109 |
050030 | Small | North Masan 62,72 |
050031 | Small | North Masan 66,7 |
050032 | Small | North Masan 1,107 |
050033 | Small | North Masan 57,23 |
050034 | Small | North Masan 57,110 |
050035 | Small | North Masan 56,94 |
050036 | Small | North Masan 73,72 |
050037 | Small | North Masan 67,32 |
050038 | Small | North Masan 68,58 |
050039 | Small | North Masan 68,109 |
050041 | Small | North Masan 9,123 |
050042 | Small | North Masan 2,127 |
050043 | Small | North Masan 86,58 |
050044 | Small | North Masan 88,7 |
050045 | Small | North Masan 92,86 |
050046 | Small | North Masan 90,58 |
050047 | Small | North Masan 92,36 |
050048 | Small | East Masan 7,7 |
050049 | Small | East Masan 96,86 |
050050 | Small | East Masan 101,132 |
050051 | Small | East Masan 104,94 |
050052 | Small | East Masan 105,110 |
050054 | Small | East Masan 109,16 |
050055 | Small | East Masan 18,103 |
050056 | Small | East Masan 12,85 |
050057 | Small | East Masan 7,50 |
050058 | Small | East Masan 7,103 |
050059 | Small | East Masan 14,58 |
050060 | Small | East Masan 9,33 |
050061 | Small | East Masan 9,85 |
050062 | Small | East Masan 31,7 |
050063 | Small | East Masan 40,110 |
050064 | Small | East Masan 40,72 |
050065 | Small | East Masan 35,7 |
050066 | Small | East Masan 40,94 |
050067 | Small | East Masan 34,124 |
050068 | Small | East Masan 31,15 |
050069 | Small | East Masan 44,67 |
050070 | Small | East Masan 44,88 |
050072 | Small | East Masan 47,7 |
050073 | Small | East Masan 44,109 |
050074 | Small | East Masan 59,132 |
050075 | Small | East Masan 62,72 |
050076 | Small | East Masan 55,35 |
050077 | Small | East Masan 1,107 |
050078 | Small | East Masan 57,23 |
050079 | Small | East Masan 65,116 |
050080 | Small | East Masan 57,110 |
050081 | Small | East Masan 56,94 |
050082 | Small | East Masan 67,32 |
050083 | Small | East Masan 73,88 |
050084 | Small | East Masan 68,58 |
050086 | Small | East Masan 73,7 |
050087 | Small | East Masan 69,114 |
050088 | Small | East Masan 72,42 |
050089 | Small | East Masan 78,15 |
050090 | Small | East Masan 90,42 |
050091 | Small | East Masan 92,86 |
050092 | Small | East Masan 92,109 |
050093 | Small | East Masan 94,42 |
050094 | Small | West Masan 96,63 |
050095 | Small | West Masan 108,58 |
050096 | Small | West Masan 118,63 |
050097 | Small | West Masan 117,132 |
050098 | Small | West Masan 17,7 |
050099 | Small | West Masan 22,54 |
050100 | Small | West Masan 9,11 |
050101 | Small | West Masan 7,103 |
050102 | Small | West Masan 23,36 |
050103 | Small | West Masan 35,54 |
050104 | Small | West Masan 9,33 |
050105 | Small | West Masan 31,7 |
050106 | Small | West Masan 40,72 |
050107 | Small | West Masan 35,7 |
050109 | Small | West Masan 40,67 |
050110 | Small | West Masan 11,58 |
050111 | Small | West Masan 44,72 |
050112 | Small | West Masan 44,88 |
050113 | Small | West Masan 2,80 |
050114 | Small | West Masan 44,114 |
050115 | Small | West Masan 59,132 |
050116 | Small | West Masan 62,72 |
050117 | Small | West Masan 66,7 |
050118 | Small | West Masan 1,107 |
050119 | Small | West Masan 9,28 |
050120 | Small | West Masan 57,23 |
050121 | Small | West Masan 51,15 |
050122 | Small | West Masan 57,110 |
050123 | Small | West Masan 56,94 |
050124 | Small | West Masan 73,72 |
050125 | Small | West Masan 63,132 |
050126 | Small | West Masan 73,7 |
050127 | Small | West Masan 69,114 |
050128 | Small | West Masan 72,42 |
050129 | Small | West Masan 9,123 |
050130 | Small | West Masan 79,36 |
050131 | Small | West Masan 85,110 |
050132 | Small | West Masan 100,15 |
050133 | Small | West Masan 103,114 |
050134 | Small | West Masan 94,42 |
050135 | Small | Northwest Masan 96,63 |
050136 | Small | Northwest Masan 101,132 |
050137 | Small | Northwest Masan 105,7 |
050138 | Small | Northwest Masan 104,94 |
050139 | Small | Northwest Masan 118,63 |
050140 | Small | Northwest Masan 117,29 |
050141 | Small | Northwest Masan 118,116 |
050142 | Small | Northwest Masan 117,25 |
050143 | Small | Northwest Masan 109,16 |
050144 | Small | Northwest Masan 16,80 |
050145 | Small | Northwest Masan 12,85 |
050146 | Small | Northwest Masan 27,15 |
050147 | Small | Northwest Masan 22,54 |
050148 | Small | Northwest Masan 9,11 |
050149 | Small | Northwest Masan 7,103 |
050150 | Small | Northwest Masan 14,58 |
050151 | Small | Northwest Masan 23,36 |
050152 | Small | Northwest Masan 35,54 |
050153 | Small | Northwest Masan 9,33 |
050154 | Small | Northwest Masan 40,110 |
050155 | Small | Northwest Masan 40,72 |
050156 | Small | Northwest Masan 33,88 |
050157 | Small | Northwest Masan 2,80 |
050158 | Small | Northwest Masan 47,7 |
050159 | Small | Northwest Masan 55,50 |
050160 | Small | Northwest Masan 44,109 |
050161 | Small | Northwest Masan 59,132 |
050162 | Small | Northwest Masan 62,72 |
050163 | Small | Northwest Masan 66,7 |
050164 | Small | Northwest Masan 55,35 |
050165 | Small | Northwest Masan 1,107 |
050166 | Small | Northwest Masan 9,28 |
050167 | Small | Northwest Masan 73,72 |
050168 | Small | Northwest Masan 67,32 |
050169 | Small | Northwest Masan 73,88 |
050170 | Small | Northwest Masan 63,132 |
050171 | Small | Northwest Masan 68,58 |
050172 | Small | Northwest Masan 68,109 |
050173 | Small | Northwest Masan 73,7 |
050174 | Small | Northwest Masan 72,42 |
050175 | Small | Northwest Masan 9,123 |
050176 | Small | Northwest Masan 79,36 |
050177 | Small | Northwest Masan 89,116 |
050178 | Small | Northwest Masan 78,15 |
050179 | Small | Northwest Masan 92,86 |
050180 | Small | Northwest Masan 90,58 |
050181 | Small | Northwest Masan 92,109 |
050182 | Small | Northwest Masan 103,114 |
050183 | Small | Northwest Masan 94,42 |
050184 | Small | Northeast Masan 7,7 |
050185 | Small | Northeast Masan 118,63 |
050186 | Small | Northeast Masan 117,132 |
050187 | Small | Northeast Masan 115,46 |
050188 | Small | Northeast Masan 117,25 |
050189 | Small | Northeast Masan 109,16 |
050190 | Small | Northeast Masan 18,103 |
050191 | Small | Northeast Masan 22,54 |
050192 | Small | Northeast Masan 9,11 |
050193 | Small | Northeast Masan 7,50 |
050194 | Small | Northeast Masan 35,54 |
050195 | Small | Northeast Masan 9,33 |
050196 | Small | Northeast Masan 9,85 |
050197 | Small | Northeast Masan 31,7 |
050198 | Small | Northeast Masan 32,36 |
050199 | Small | Northeast Masan 40,94 |
050200 | Small | Northeast Masan 31,15 |
050201 | Small | Northeast Masan 49,32 |
050202 | Small | Northeast Masan 44,67 |
050203 | Small | Northeast Masan 44,72 |
050204 | Small | Northeast Masan 59,132 |
050205 | Small | Northeast Masan 66,7 |
050206 | Small | Northeast Masan 59,88 |
050207 | Small | Northeast Masan 57,23 |
050208 | Small | Northeast Masan 51,15 |
050209 | Small | Northeast Masan 65,116 |
050210 | Small | Northeast Masan 56,94 |
050211 | Small | Northeast Masan 73,88 |
050212 | Small | Northeast Masan 63,132 |
050213 | Small | Northeast Masan 68,109 |
050214 | Small | Northeast Masan 69,114 |
050215 | Small | Northeast Masan 72,42 |
050216 | Small | Northeast Masan 2,127 |
050217 | Small | Northeast Masan 86,58 |
050218 | Small | Northeast Masan 89,116 |
050219 | Small | Northeast Masan 78,15 |
050220 | Small | Northeast Masan 85,132 |
050221 | Small | Northeast Masan 100,15 |
050222 | Small | Northeast Masan 93,7 |
050223 | Small | Northeast Masan 92,36 |
050451 | Medium | North Masan 101,132 |
050453 | Medium | North Masan 118,63 |
050454 | Medium | North Masan 117,29 |
050455 | Medium | North Masan 27,15 |
050456 | Medium | North Masan 22,54 |
050457 | Medium | North Masan 9,11 |
050458 | Medium | North Masan 14,58 |
050459 | Medium | North Masan 9,85 |
050460 | Medium | North Masan 40,110 |
050461 | Medium | North Masan 34,124 |
050462 | Medium | North Masan 39,54 |
050463 | Medium | North Masan 44,88 |
050464 | Medium | North Masan 73,88 |
050465 | Medium | North Masan 73,7 |
050466 | Medium | North Masan 69,114 |
050467 | Medium | North Masan 72,42 |
050468 | Medium | North Masan 79,36 |
050469 | Medium | North Masan 89,116 |
050470 | Medium | North Masan 78,15 |
050471 | Medium | North Masan 92,63 |
050472 | Medium | North Masan 90,42 |
050474 | Medium | North Masan 100,15 |
050475 | Medium | North Masan 93,7 |
050476 | Medium | North Masan 94,42 |
050477 | Medium | East Masan 96,63 |
050478 | Medium | East Masan 108,58 |
050479 | Medium | East Masan 105,7 |
050480 | Medium | East Masan 117,29 |
050481 | Medium | East Masan 118,116 |
050482 | Medium | East Masan 114,83 |
050483 | Medium | East Masan 115,46 |
050484 | Medium | East Masan 117,25 |
050485 | Medium | East Masan 17,7 |
050486 | Medium | East Masan 22,54 |
050487 | Medium | East Masan 9,11 |
050488 | Medium | East Masan 15,131 |
050489 | Medium | East Masan 23,36 |
050491 | Medium | East Masan 40,67 |
050492 | Medium | East Masan 11,58 |
050493 | Medium | East Masan 49,32 |
050494 | Medium | East Masan 48,132 |
050495 | Medium | East Masan 44,72 |
050496 | Medium | East Masan 44,114 |
050497 | Medium | East Masan 55,50 |
050498 | Medium | East Masan 66,7 |
050499 | Medium | East Masan 9,28 |
050500 | Medium | East Masan 51,15 |
050501 | Medium | East Masan 63,132 |
050502 | Medium | East Masan 9,123 |
050504 | Medium | East Masan 86,58 |
050505 | Medium | East Masan 79,36 |
050506 | Medium | East Masan 88,94 |
050507 | Medium | East Masan 85,110 |
050508 | Medium | East Masan 88,7 |
050509 | Medium | East Masan 93,7 |
050510 | Medium | East Masan 92,36 |
050511 | Medium | West Masan 96,86 |
050512 | Medium | West Masan 105,7 |
050513 | Medium | West Masan 104,94 |
050514 | Medium | West Masan 117,29 |
050515 | Medium | West Masan 118,116 |
050516 | Medium | West Masan 114,83 |
050517 | Medium | West Masan 109,16 |
050518 | Medium | West Masan 12,85 |
050519 | Medium | West Masan 22,118 |
050520 | Medium | West Masan 15,131 |
050521 | Medium | West Masan 14,58 |
050522 | Medium | West Masan 9,85 |
050523 | Medium | West Masan 40,94 |
050525 | Medium | West Masan 31,15 |
050526 | Medium | West Masan 39,54 |
050527 | Medium | West Masan 48,132 |
050528 | Medium | West Masan 47,7 |
050529 | Medium | West Masan 44,109 |
050530 | Medium | West Masan 55,35 |
050531 | Medium | West Masan 65,116 |
050532 | Medium | West Masan 67,32 |
050533 | Medium | West Masan 73,88 |
050534 | Medium | West Masan 68,58 |
050536 | Medium | West Masan 89,116 |
050537 | Medium | West Masan 78,15 |
050538 | Medium | West Masan 92,63 |
050539 | Medium | West Masan 90,42 |
050540 | Medium | West Masan 92,86 |
050541 | Medium | West Masan 90,58 |
050542 | Medium | West Masan 92,36 |
050543 | Medium | Northwest Masan 108,58 |
050544 | Medium | Northwest Masan 117,132 |
050545 | Medium | Northwest Masan 114,83 |
050546 | Medium | Northwest Masan 18,103 |
050547 | Medium | Northwest Masan 7,50 |
050548 | Medium | Northwest Masan 15,131 |
050549 | Medium | Northwest Masan 9,85 |
050550 | Medium | Northwest Masan 31,7 |
050551 | Medium | Northwest Masan 35,7 |
050552 | Medium | Northwest Masan 34,124 |
050553 | Medium | Northwest Masan 40,67 |
050554 | Medium | Northwest Masan 31,15 |
050555 | Medium | Northwest Masan 49,32 |
050556 | Medium | Northwest Masan 39,54 |
050557 | Medium | Northwest Masan 44,67 |
050558 | Medium | Northwest Masan 44,88 |
050559 | Medium | Northwest Masan 44,114 |
050560 | Medium | Northwest Masan 59,88 |
050561 | Medium | Northwest Masan 57,23 |
050562 | Medium | Northwest Masan 69,114 |
050563 | Medium | Northwest Masan 81,132 |
050564 | Medium | Northwest Masan 2,127 |
050565 | Medium | Northwest Masan 88,94 |
050566 | Medium | Northwest Masan 92,63 |
050567 | Medium | Northwest Masan 85,110 |
050568 | Medium | Northwest Masan 90,42 |
050569 | Medium | Northwest Masan 100,15 |
050570 | Medium | Northwest Masan 93,7 |
050571 | Medium | Northeast Masan 96,63 |
050572 | Medium | Northeast Masan 101,132 |
050573 | Medium | Northeast Masan 105,7 |
050574 | Medium | Northeast Masan 105,110 |
050575 | Medium | Northeast Masan 114,83 |
050576 | Medium | Northeast Masan 17,7 |
050577 | Medium | Northeast Masan 16,80 |
050578 | Medium | Northeast Masan 12,85 |
050579 | Medium | Northeast Masan 27,15 |
050580 | Medium | Northeast Masan 22,118 |
050581 | Medium | Northeast Masan 14,58 |
050582 | Medium | Northeast Masan 23,36 |
050583 | Medium | Northeast Masan 40,110 |
050584 | Medium | Northeast Masan 40,72 |
050585 | Medium | Northeast Masan 35,7 |
050586 | Medium | Northeast Masan 33,88 |
050587 | Medium | Northeast Masan 34,124 |
050588 | Medium | Northeast Masan 11,58 |
050589 | Medium | Northeast Masan 39,54 |
050590 | Medium | Northeast Masan 48,132 |
050591 | Medium | Northeast Masan 44,88 |
050592 | Medium | Northeast Masan 2,80 |
050593 | Medium | Northeast Masan 44,114 |
050594 | Medium | Northeast Masan 47,7 |
050595 | Medium | Northeast Masan 55,50 |
050596 | Medium | Northeast Masan 62,72 |
050597 | Medium | Northeast Masan 1,107 |
050598 | Medium | Northeast Masan 73,72 |
050599 | Medium | Northeast Masan 67,32 |
050600 | Medium | Northeast Masan 68,58 |
050601 | Medium | Northeast Masan 73,7 |
050602 | Medium | Northeast Masan 81,132 |
050603 | Medium | Northeast Masan 9,123 |
050604 | Medium | Northeast Masan 88,94 |
050605 | Medium | Northeast Masan 92,86 |
050606 | Medium | Northeast Masan 92,109 |
050607 | Medium | Northeast Masan 103,114 |
050608 | Medium | Northeast Masan 94,42 |
050721 | Large | North Masan 108,58 |
050722 | Large | East Masan 117,132 |
050723 | Large | North Masan 117,25 |
050724 | Large | North Masan 18,103 |
050725 | Large | North Masan 7,50 |
050727 | Large | North Masan 23,36 |
050728 | Large | North Masan 35,54 |
050729 | Large | North Masan 35,7 |
050730 | Large | North Masan 40,67 |
050731 | Large | North Masan 31,15 |
050732 | Large | North Masan 49,32 |
050733 | Large | North Masan 59,132 |
050734 | Large | North Masan 59,88 |
050735 | Large | North Masan 55,35 |
050736 | Large | North Masan 9,28 |
050737 | Large | North Masan 51,15 |
050738 | Large | North Masan 65,116 |
050739 | Large | North Masan 63,132 |
050740 | Large | North Masan 88,94 |
050741 | Large | North Masan 85,110 |
050742 | Large | North Masan 92,109 |
050743 | Large | North Masan 103,114 |
050745 | Large | East Masan 27,15 |
050746 | Large | East Masan 22,118 |
050747 | Large | East Masan 35,54 |
050748 | Large | East Masan 32,36 |
050749 | Large | East Masan 39,54 |
050750 | Large | East Masan 59,88 |
050751 | Large | East Masan 73,72 |
050752 | Large | East Masan 81,132 |
050753 | Large | East Masan 89,116 |
050754 | Large | East Masan 92,63 |
050755 | Large | East Masan 85,132 |
050756 | Large | East Masan 100,15 |
050757 | Large | East Masan 90,58 |
050758 | Large | East Masan 103,114 |
050759 | Large | West Masan 7,7 |
050760 | Large | West Masan 101,132 |
050761 | Large | West Masan 105,110 |
050762 | Large | West Masan 115,46 |
050763 | Large | West Masan 117,25 |
050764 | Large | West Masan 18,103 |
050765 | Large | West Masan 16,80 |
050766 | Large | West Masan 27,15 |
050767 | Large | West Masan 7,50 |
050768 | Large | West Masan 32,36 |
050769 | Large | West Masan 40,110 |
050770 | Large | West Masan 49,32 |
050771 | Large | West Masan 44,67 |
050772 | Large | West Masan 55,50 |
050773 | Large | West Masan 59,88 |
050774 | Large | West Masan 68,109 |
050775 | Large | West Masan 81,132 |
050776 | Large | West Masan 86,58 |
050777 | Large | West Masan 88,94 |
050778 | Large | West Masan 88,7 |
050779 | Large | West Masan 85,132 |
050780 | Large | West Masan 92,109 |
050781 | Large | West Masan 93,7 |
050782 | Large | Northwest Masan 7,7 |
050783 | Large | Northwest Masan 96,86 |
050784 | Large | Northwest Masan 105,110 |
050785 | Large | Northwest Masan 115,46 |
050786 | Large | Northwest Masan 17,7 |
050787 | Large | Northwest Masan 22,118 |
050788 | Large | Northwest Masan 32,36 |
050789 | Large | Northwest Masan 40,94 |
050790 | Large | Northwest Masan 11,58 |
050791 | Large | Northwest Masan 48,132 |
050792 | Large | Northwest Masan 44,72 |
050793 | Large | Northwest Masan 51,15 |
050794 | Large | Northwest Masan 65,116 |
050795 | Large | Northwest Masan 57,110 |
050796 | Large | Northwest Masan 56,94 |
050797 | Large | Northwest Masan 86,58 |
050798 | Large | Northwest Masan 88,7 |
050799 | Large | Northwest Masan 85,132 |
050800 | Large | Northwest Masan 92,36 |
050801 | Large | Northeast Masan 96,86 |
050802 | Large | Northeast Masan 108,58 |
050803 | Large | Northeast Masan 104,94 |
050804 | Large | Northeast Masan 117,29 |
050805 | Large | Northeast Masan 118,116 |
050806 | Large | Northeast Masan 7,103 |
050807 | Large | Northeast Masan 15,131 |
050808 | Large | Northeast Masan 40,67 |
050809 | Large | Northeast Masan 44,109 |
050810 | Large | Northeast Masan 55,35 |
050811 | Large | Northeast Masan 9,28 |
050812 | Large | Northeast Masan 57,110 |
050813 | Large | Northeast Masan 79,36 |
050814 | Large | Northeast Masan 92,63 |
050815 | Large | Northeast Masan 85,110 |
050816 | Large | Northeast Masan 90,42 |
050817 | Large | Northeast Masan 88,7 |
050818 | Large | Northeast Masan 90,58 |
You can click on the links above to see the location of your house, and the way it looks inside.
Back |