|
Kyongju
| Plot # | Size | Location |
056006 | Small | North Kyongju 33,7 |
056010 | Small | North Kyongju 52,65 |
056011 | Small | North Kyongju 50,61 |
056012 | Small | North Kyongju 51,7 |
056013 | Small | North Kyongju 57,49 |
056014 | Small | North Kyongju 53,33 |
056016 | Small | North Kyongju 53,11 |
056017 | Small | North Kyongju 62,7 |
056018 | Small | North Kyongju 64,61 |
056019 | Small | North Kyongju 71,81 |
056020 | Small | North Kyongju 6,96 |
056021 | Small | North Kyongju 69,42 |
056023 | Small | North Kyongju 73,7 |
056024 | Small | North Kyongju 70,61 |
056025 | Small | North Kyongju 79,11 |
056026 | Small | North Kyongju 78,26 |
056029 | Small | East Kyongju 22,81 |
056030 | Small | East Kyongju 25,48 |
056031 | Small | East Kyongju 20,33 |
056032 | Small | East Kyongju 8,63 |
056033 | Small | East Kyongju 37,63 |
056034 | Small | East Kyongju 38,33 |
056035 | Small | East Kyongju 38,11 |
056036 | Small | East Kyongju 45,91 |
056037 | Small | East Kyongju 47,48 |
056038 | Small | East Kyongju 49,11 |
056039 | Small | East Kyongju 49,33 |
056040 | Small | East Kyongju 52,65 |
056041 | Small | East Kyongju 50,61 |
056042 | Small | East Kyongju 51,7 |
056043 | Small | East Kyongju 45,27 |
056045 | Small | East Kyongju 57,49 |
056047 | Small | East Kyongju 1,78 |
056048 | Small | East Kyongju 53,11 |
056049 | Small | East Kyongju 6,96 |
056050 | Small | East Kyongju 69,96 |
056051 | Small | East Kyongju 73,50 |
056052 | Small | East Kyongju 1,29 |
056053 | Small | East Kyongju 3,59 |
056054 | Small | West Kyongju 8,13 |
056055 | Small | West Kyongju 2,9 |
056056 | Small | West Kyongju 8,82 |
056057 | Small | West Kyongju 24,66 |
056058 | Small | West Kyongju 25,48 |
056059 | Small | West Kyongju 18,29 |
056060 | Small | West Kyongju 8,63 |
056061 | Small | West Kyongju 37,63 |
056062 | Small | West Kyongju 38,33 |
056063 | Small | West Kyongju 38,59 |
056064 | Small | West Kyongju 36,48 |
056065 | Small | West Kyongju 32,27 |
056066 | Small | West Kyongju 40,7 |
056067 | Small | West Kyongju 49,11 |
056068 | Small | West Kyongju 50,61 |
056069 | Small | West Kyongju 51,7 |
056070 | Small | West Kyongju 45,27 |
056071 | Small | West Kyongju 53,33 |
056072 | Small | West Kyongju 61,93 |
056073 | Small | West Kyongju 64,61 |
056074 | Small | West Kyongju 69,96 |
056075 | Small | West Kyongju 73,7 |
056076 | Small | West Kyongju 79,11 |
056077 | Small | West Kyongju 73,50 |
056078 | Small | West Kyongju 78,26 |
056079 | Small | West Kyongju 1,29 |
056451 | Medium | North Kyongju 8,82 |
056454 | Medium | North Kyongju 21,62 |
056455 | Medium | North Kyongju 38,33 |
056456 | Medium | North Kyongju 38,59 |
056457 | Medium | North Kyongju 36,48 |
056458 | Medium | North Kyongju 3,45 |
056459 | Medium | North Kyongju 40,7 |
056460 | Medium | North Kyongju 49,33 |
056461 | Medium | North Kyongju 45,27 |
056463 | Medium | North Kyongju 56,65 |
056464 | Medium | North Kyongju 65,19 |
056465 | Medium | North Kyongju 74,65 |
056466 | Medium | North Kyongju 73,50 |
056467 | Medium | North Kyongju 1,29 |
056469 | Medium | East Kyongju 2,9 |
056470 | Medium | East Kyongju 8,82 |
056472 | Medium | East Kyongju 18,29 |
056473 | Medium | East Kyongju 21,62 |
056474 | Medium | East Kyongju 33,7 |
056475 | Medium | East Kyongju 38,59 |
056476 | Medium | East Kyongju 32,27 |
056477 | Medium | East Kyongju 40,7 |
056478 | Medium | East Kyongju 50,81 |
056479 | Medium | East Kyongju 65,19 |
056480 | Medium | East Kyongju 62,7 |
056481 | Medium | East Kyongju 71,81 |
056482 | Medium | East Kyongju 73,7 |
056483 | Medium | East Kyongju 79,11 |
056484 | Medium | East Kyongju 78,26 |
056485 | Medium | West Kyongju 16,9 |
056486 | Medium | West Kyongju 30,87 |
056487 | Medium | West Kyongju 27,13 |
056488 | Medium | West Kyongju 20,33 |
056489 | Medium | West Kyongju 21,62 |
056490 | Medium | West Kyongju 29,79 |
056491 | Medium | West Kyongju 45,91 |
056492 | Medium | West Kyongju 3,45 |
056493 | Medium | West Kyongju 47,48 |
056494 | Medium | West Kyongju 52,65 |
056495 | Medium | West Kyongju 60,81 |
056496 | Medium | West Kyongju 57,49 |
056497 | Medium | West Kyongju 56,65 |
056498 | Medium | West Kyongju 65,19 |
056499 | Medium | West Kyongju 62,7 |
056500 | Medium | West Kyongju 6,96 |
056721 | Large | North Kyongju 30,87 |
056722 | Large | North Kyongju 24,66 |
056723 | Large | North Kyongju 18,29 |
056724 | Large | North Kyongju 8,63 |
056725 | Large | North Kyongju 37,63 |
056727 | Large | North Kyongju 38,11 |
056728 | Large | North Kyongju 32,27 |
056729 | Large | North Kyongju 47,48 |
056730 | Large | North Kyongju 1,78 |
056731 | Large | East Kyongju 30,87 |
056732 | Large | East Kyongju 24,66 |
056733 | Large | East Kyongju 29,79 |
056734 | Large | East Kyongju 36,48 |
056735 | Large | East Kyongju 3,45 |
056737 | Large | East Kyongju 56,65 |
056738 | Large | East Kyongju 64,61 |
056739 | Large | East Kyongju 74,65 |
056740 | Large | East Kyongju 69,42 |
056741 | Large | East Kyongju 70,61 |
056742 | Large | West Kyongju 22,81 |
056743 | Large | West Kyongju 33,7 |
056744 | Large | West Kyongju 38,11 |
056745 | Large | West Kyongju 49,33 |
056747 | Large | West Kyongju 1,78 |
056749 | Large | West Kyongju 74,65 |
056750 | Large | West Kyongju 71,81 |
056751 | Large | West Kyongju 69,42 |
056752 | Large | West Kyongju 70,61 |
056753 | Large | West Kyongju 3,59 |
You can click on the links above to see the location of your house, and the way it looks inside.
Back |