|
Kunsan
| Plot # | Size | Location |
058006 | Small | North Kunsan 18,29 |
058008 | Small | North Kunsan 8,63 |
058010 | Small | North Kunsan 38,33 |
058011 | Small | North Kunsan 38,11 |
058012 | Small | North Kunsan 38,59 |
058013 | Small | North Kunsan 36,48 |
058014 | Small | North Kunsan 3,45 |
058015 | Small | North Kunsan 40,7 |
058016 | Small | North Kunsan 49,11 |
058017 | Small | North Kunsan 50,81 |
058018 | Small | North Kunsan 50,61 |
058019 | Small | North Kunsan 51,7 |
058022 | Small | North Kunsan 65,19 |
058023 | Small | North Kunsan 62,7 |
058024 | Small | North Kunsan 64,61 |
058025 | Small | North Kunsan 71,81 |
058026 | Small | North Kunsan 6,96 |
058027 | Small | North Kunsan 69,42 |
058028 | Small | North Kunsan 70,61 |
058029 | Small | North Kunsan 1,29 |
058030 | Small | North Kunsan 3,59 |
058031 | Small | East Kunsan 16,9 |
058032 | Small | East Kunsan 30,87 |
058033 | Small | East Kunsan 22,81 |
058034 | Small | East Kunsan 25,48 |
058035 | Small | East Kunsan 18,29 |
058036 | Small | East Kunsan 37,63 |
058037 | Small | East Kunsan 33,7 |
058038 | Small | East Kunsan 38,11 |
058039 | Small | East Kunsan 3,45 |
058040 | Small | East Kunsan 40,7 |
058041 | Small | East Kunsan 49,11 |
058042 | Small | East Kunsan 52,65 |
058043 | Small | East Kunsan 51,7 |
058044 | Small | East Kunsan 45,27 |
058045 | Small | East Kunsan 57,49 |
058046 | Small | East Kunsan 53,33 |
058047 | Small | East Kunsan 61,93 |
058048 | Small | East Kunsan 1,78 |
058049 | Small | East Kunsan 53,11 |
058050 | Small | East Kunsan 65,19 |
058051 | Small | East Kunsan 64,61 |
058052 | Small | East Kunsan 71,81 |
058053 | Small | East Kunsan 69,96 |
058055 | Small | East Kunsan 78,26 |
058056 | Small | East Kunsan 1,29 |
058057 | Small | West Kunsan 8,13 |
058058 | Small | West Kunsan 2,9 |
058059 | Small | West Kunsan 22,81 |
058060 | Small | West Kunsan 27,13 |
058061 | Small | West Kunsan 25,48 |
058062 | Small | West Kunsan 18,29 |
058063 | Small | West Kunsan 21,62 |
058064 | Small | West Kunsan 38,59 |
058065 | Small | West Kunsan 36,48 |
058066 | Small | West Kunsan 40,7 |
058067 | Small | West Kunsan 47,48 |
058068 | Small | West Kunsan 49,11 |
058069 | Small | West Kunsan 49,33 |
058071 | Small | West Kunsan 45,27 |
058072 | Small | West Kunsan 60,81 |
058073 | Small | West Kunsan 57,49 |
058074 | Small | West Kunsan 53,33 |
058076 | Small | West Kunsan 1,78 |
058077 | Small | West Kunsan 6,96 |
058078 | Small | West Kunsan 73,7 |
058079 | Small | West Kunsan 73,50 |
058080 | Small | West Kunsan 1,29 |
058081 | Small | West Kunsan 3,59 |
058453 | Medium | North Kunsan 21,62 |
058454 | Medium | North Kunsan 33,7 |
058455 | Medium | North Kunsan 47,48 |
058456 | Medium | North Kunsan 49,33 |
058457 | Medium | North Kunsan 52,65 |
058458 | Medium | North Kunsan 45,27 |
058459 | Medium | North Kunsan 53,33 |
058460 | Medium | North Kunsan 73,7 |
058461 | Medium | North Kunsan 79,11 |
058462 | Medium | East Kunsan 8,13 |
058464 | Medium | East Kunsan 8,82 |
058465 | Medium | East Kunsan 27,13 |
058466 | Medium | East Kunsan 21,62 |
058467 | Medium | East Kunsan 29,79 |
058468 | Medium | East Kunsan 38,59 |
058469 | Medium | East Kunsan 36,48 |
058471 | Medium | East Kunsan 32,27 |
058472 | Medium | East Kunsan 47,48 |
058473 | Medium | East Kunsan 49,33 |
058474 | Medium | East Kunsan 50,81 |
058475 | Medium | East Kunsan 60,81 |
058476 | Medium | East Kunsan 56,65 |
058477 | Medium | East Kunsan 62,7 |
058478 | Medium | East Kunsan 6,96 |
058479 | Medium | East Kunsan 69,42 |
058480 | Medium | East Kunsan 73,50 |
058481 | Medium | East Kunsan 3,59 |
058482 | Medium | West Kunsan 16,9 |
058483 | Medium | West Kunsan 8,82 |
058484 | Medium | West Kunsan 24,66 |
058485 | Medium | West Kunsan 37,63 |
058486 | Medium | West Kunsan 33,7 |
058487 | Medium | West Kunsan 29,79 |
058488 | Medium | West Kunsan 38,33 |
058489 | Medium | West Kunsan 45,91 |
058490 | Medium | West Kunsan 32,27 |
058491 | Medium | West Kunsan 3,45 |
058492 | Medium | West Kunsan 50,81 |
058493 | Medium | West Kunsan 50,61 |
058494 | Medium | West Kunsan 53,11 |
058495 | Medium | West Kunsan 56,65 |
058496 | Medium | West Kunsan 69,42 |
058497 | Medium | West Kunsan 78,26 |
058723 | Large | North Kunsan 37,63 |
058724 | Large | North Kunsan 45,91 |
058725 | Large | North Kunsan 32,27 |
058726 | Large | North Kunsan 57,49 |
058728 | Large | North Kunsan 1,78 |
058729 | Large | North Kunsan 53,11 |
058730 | Large | North Kunsan 74,65 |
058732 | Large | North Kunsan 73,50 |
058733 | Large | North Kunsan 78,26 |
058734 | Large | East Kunsan 24,66 |
058735 | Large | East Kunsan 20,33 |
058736 | Large | East Kunsan 8,63 |
058737 | Large | East Kunsan 38,33 |
058738 | Large | East Kunsan 50,61 |
058739 | Large | East Kunsan 74,65 |
058740 | Large | East Kunsan 70,61 |
058741 | Large | East Kunsan 79,11 |
058742 | Large | West Kunsan 30,87 |
058743 | Large | West Kunsan 20,33 |
058744 | Large | West Kunsan 8,63 |
058745 | Large | West Kunsan 38,11 |
058746 | Large | West Kunsan 51,7 |
058747 | Large | West Kunsan 65,19 |
058748 | Large | West Kunsan 62,7 |
058749 | Large | West Kunsan 64,61 |
058750 | Large | West Kunsan 74,65 |
058751 | Large | West Kunsan 71,81 |
058753 | Large | West Kunsan 70,61 |
058754 | Large | West Kunsan 79,11 |
You can click on the links above to see the location of your house, and the way it looks inside.
Back |