|
Kimchon
| Plot # | Size | Location |
054004 | Small | North Kimchon 17,29 |
054006 | Small | North Kimchon 25,50 |
054007 | Small | North Kimchon 19,62 |
054008 | Small | North Kimchon 33,6 |
054009 | Small | North Kimchon 29,116 |
054010 | Small | North Kimchon 35,54 |
054011 | Small | North Kimchon 9,15 |
054012 | Small | North Kimchon 1,41 |
054013 | Small | North Kimchon 33,42 |
054014 | Small | North Kimchon 40,62 |
054015 | Small | North Kimchon 39,78 |
054016 | Small | North Kimchon 6,69 |
054017 | Small | North Kimchon 10,74 |
054018 | Small | North Kimchon 52,92 |
054019 | Small | North Kimchon 55,11 |
054020 | Small | North Kimchon 54,69 |
054022 | Small | North Kimchon 63,92 |
054023 | Small | North Kimchon 61,77 |
054024 | Small | North Kimchon 56,44 |
054025 | Small | North Kimchon 59,7 |
054026 | Small | North Kimchon 70,53 |
054028 | Small | North Kimchon 69,41 |
054029 | Small | North Kimchon 83,70 |
054030 | Small | North Kimchon 88,24 |
054033 | Small | North Kimchon 79,91 |
054034 | Small | North Kimchon 96,52 |
054035 | Small | North Kimchon 94,15 |
054037 | Small | East Kimchon 17,29 |
054038 | Small | East Kimchon 16,36 |
054039 | Small | East Kimchon 25,50 |
054040 | Small | East Kimchon 19,62 |
054041 | Small | East Kimchon 21,78 |
054042 | Small | East Kimchon 33,6 |
054043 | Small | East Kimchon 23,16 |
054045 | Small | East Kimchon 5,115 |
054046 | Small | East Kimchon 9,15 |
054047 | Small | East Kimchon 39,78 |
054048 | Small | East Kimchon 42,50 |
054049 | Small | East Kimchon 52,92 |
054050 | Small | East Kimchon 54,69 |
054051 | Small | East Kimchon 59,108 |
054052 | Small | East Kimchon 63,92 |
054053 | Small | East Kimchon 70,53 |
054054 | Small | East Kimchon 69,69 |
054055 | Small | East Kimchon 2,50 |
054056 | Small | East Kimchon 69,24 |
054057 | Small | East Kimchon 79,50 |
054058 | Small | East Kimchon 75,15 |
054059 | Small | East Kimchon 88,24 |
054060 | Small | East Kimchon 90,15 |
054061 | Small | East Kimchon 95,108 |
054062 | Small | East Kimchon 94,15 |
054063 | Small | West Kimchon 15,91 |
054064 | Small | West Kimchon 19,62 |
054065 | Small | West Kimchon 21,78 |
054066 | Small | West Kimchon 33,6 |
054067 | Small | West Kimchon 23,16 |
054068 | Small | West Kimchon 35,54 |
054069 | Small | West Kimchon 30,92 |
054070 | Small | West Kimchon 40,62 |
054071 | Small | West Kimchon 39,78 |
054072 | Small | West Kimchon 29,23 |
054073 | Small | West Kimchon 6,69 |
054074 | Small | West Kimchon 49,42 |
054075 | Small | West Kimchon 52,92 |
054076 | Small | West Kimchon 55,11 |
054077 | Small | West Kimchon 59,108 |
054078 | Small | West Kimchon 63,92 |
054079 | Small | West Kimchon 61,77 |
054080 | Small | West Kimchon 59,7 |
054081 | Small | West Kimchon 70,53 |
054082 | Small | West Kimchon 70,116 |
054083 | Small | West Kimchon 69,24 |
054084 | Small | West Kimchon 78,8 |
054085 | Small | West Kimchon 75,15 |
054086 | Small | West Kimchon 88,24 |
054087 | Small | West Kimchon 89,41 |
054088 | Small | West Kimchon 79,55 |
054089 | Small | West Kimchon 85,108 |
054090 | Small | West Kimchon 95,108 |
054092 | Small | West Kimchon 79,91 |
054093 | Small | West Kimchon 91,62 |
054094 | Small | West Kimchon 94,15 |
054095 | Small | Northwest Kimchon 9,11 |
054096 | Small | Northwest Kimchon 6,91 |
054097 | Small | Northwest Kimchon 25,50 |
054098 | Small | Northwest Kimchon 19,62 |
054099 | Small | Northwest Kimchon 23,16 |
054100 | Small | Northwest Kimchon 30,92 |
054101 | Small | Northwest Kimchon 5,115 |
054102 | Small | Northwest Kimchon 1,41 |
054103 | Small | Northwest Kimchon 33,42 |
054104 | Small | Northwest Kimchon 40,62 |
054105 | Small | Northwest Kimchon 29,23 |
054106 | Small | Northwest Kimchon 6,69 |
054107 | Small | Northwest Kimchon 10,74 |
054108 | Small | Northwest Kimchon 37,6 |
054109 | Small | Northwest Kimchon 42,50 |
054110 | Small | Northwest Kimchon 45,29 |
054111 | Small | Northwest Kimchon 55,11 |
054112 | Small | Northwest Kimchon 54,69 |
054113 | Small | Northwest Kimchon 50,53 |
054114 | Small | Northwest Kimchon 59,108 |
054115 | Small | Northwest Kimchon 61,77 |
054116 | Small | Northwest Kimchon 78,8 |
054117 | Small | Northwest Kimchon 79,50 |
054118 | Small | Northwest Kimchon 89,41 |
054119 | Small | Northwest Kimchon 90,79 |
054120 | Small | Northwest Kimchon 91,62 |
054121 | Small | Northwest Kimchon 94,15 |
054122 | Small | Northeast Kimchon 17,112 |
054123 | Small | Northeast Kimchon 15,91 |
054124 | Small | Northeast Kimchon 9,11 |
054125 | Small | Northeast Kimchon 6,91 |
054126 | Small | Northeast Kimchon 17,29 |
054127 | Small | Northeast Kimchon 25,50 |
054128 | Small | Northeast Kimchon 19,62 |
054129 | Small | Northeast Kimchon 21,78 |
054130 | Small | Northeast Kimchon 29,116 |
054131 | Small | Northeast Kimchon 30,92 |
054132 | Small | Northeast Kimchon 5,115 |
054133 | Small | Northeast Kimchon 9,15 |
054134 | Small | Northeast Kimchon 1,41 |
054135 | Small | Northeast Kimchon 33,42 |
054136 | Small | Northeast Kimchon 39,78 |
054137 | Small | Northeast Kimchon 10,74 |
054138 | Small | Northeast Kimchon 37,6 |
054139 | Small | Northeast Kimchon 49,42 |
054140 | Small | Northeast Kimchon 45,29 |
054141 | Small | Northeast Kimchon 54,69 |
054142 | Small | Northeast Kimchon 50,53 |
054143 | Small | Northeast Kimchon 63,92 |
054144 | Small | Northeast Kimchon 61,77 |
054145 | Small | Northeast Kimchon 70,53 |
054146 | Small | Northeast Kimchon 69,69 |
054147 | Small | Northeast Kimchon 70,116 |
054148 | Small | Northeast Kimchon 67,95 |
054149 | Small | Northeast Kimchon 69,41 |
054150 | Small | Northeast Kimchon 75,15 |
054151 | Small | Northeast Kimchon 83,70 |
054152 | Small | Northeast Kimchon 88,24 |
054153 | Small | Northeast Kimchon 89,41 |
054154 | Small | Northeast Kimchon 90,15 |
054155 | Small | Northeast Kimchon 95,108 |
054156 | Small | Northeast Kimchon 96,52 |
054157 | Small | Northeast Kimchon 91,62 |
054158 | Small | Northeast Kimchon 94,15 |
054159 | Small | Southwest Kimchon 17,8 |
054160 | Small | Southwest Kimchon 29,116 |
054161 | Small | Southwest Kimchon 35,54 |
054162 | Small | Southwest Kimchon 30,92 |
054163 | Small | Southwest Kimchon 5,115 |
054164 | Small | Southwest Kimchon 9,15 |
054165 | Small | Southwest Kimchon 40,62 |
054166 | Small | Southwest Kimchon 29,23 |
054167 | Small | Southwest Kimchon 6,69 |
054168 | Small | Southwest Kimchon 10,74 |
054169 | Small | Southwest Kimchon 37,6 |
054170 | Small | Southwest Kimchon 52,92 |
054171 | Small | Southwest Kimchon 54,69 |
054172 | Small | Southwest Kimchon 59,108 |
054173 | Small | Southwest Kimchon 63,92 |
054174 | Small | Southwest Kimchon 61,77 |
054175 | Small | Southwest Kimchon 59,7 |
054176 | Small | Southwest Kimchon 69,69 |
054177 | Small | Southwest Kimchon 2,50 |
054178 | Small | Southwest Kimchon 67,95 |
054179 | Small | Southwest Kimchon 69,41 |
054180 | Small | Southwest Kimchon 69,24 |
054181 | Small | Southwest Kimchon 78,8 |
054182 | Small | Southwest Kimchon 79,50 |
054183 | Small | Southwest Kimchon 75,15 |
054184 | Small | Southwest Kimchon 79,55 |
054185 | Small | Southwest Kimchon 85,108 |
054186 | Small | Southwest Kimchon 95,108 |
054187 | Small | Southwest Kimchon 90,79 |
054188 | Small | Southwest Kimchon 79,91 |
054189 | Small | Southwest Kimchon 91,62 |
054190 | Small | Southwest Kimchon 94,15 |
054191 | Small | Southeast Kimchon 17,112 |
054192 | Small | Southeast Kimchon 17,8 |
054193 | Small | Southeast Kimchon 17,29 |
054194 | Small | Southeast Kimchon 25,50 |
054195 | Small | Southeast Kimchon 19,62 |
054196 | Small | Southeast Kimchon 35,54 |
054197 | Small | Southeast Kimchon 5,115 |
054198 | Small | Southeast Kimchon 1,41 |
054199 | Small | Southeast Kimchon 40,62 |
054200 | Small | Southeast Kimchon 6,69 |
054201 | Small | Southeast Kimchon 10,74 |
054202 | Small | Southeast Kimchon 45,29 |
054203 | Small | Southeast Kimchon 52,92 |
054204 | Small | Southeast Kimchon 47,108 |
054205 | Small | Southeast Kimchon 55,11 |
054206 | Small | Southeast Kimchon 54,69 |
054207 | Small | Southeast Kimchon 61,77 |
054208 | Small | Southeast Kimchon 56,44 |
054209 | Small | Southeast Kimchon 59,7 |
054210 | Small | Southeast Kimchon 69,69 |
054211 | Small | Southeast Kimchon 2,50 |
054212 | Small | Southeast Kimchon 67,95 |
054213 | Small | Southeast Kimchon 69,41 |
054214 | Small | Southeast Kimchon 78,8 |
054215 | Small | Southeast Kimchon 75,15 |
054216 | Small | Southeast Kimchon 83,70 |
054217 | Small | Southeast Kimchon 89,41 |
054218 | Small | Southeast Kimchon 95,108 |
054219 | Small | Southeast Kimchon 90,79 |
054220 | Small | Southeast Kimchon 91,62 |
054453 | Medium | North Kimchon 29,23 |
054455 | Medium | North Kimchon 42,50 |
054456 | Medium | North Kimchon 45,29 |
054458 | Medium | North Kimchon 50,53 |
054459 | Medium | North Kimchon 69,69 |
054460 | Medium | North Kimchon 73,116 |
054461 | Medium | North Kimchon 79,50 |
054462 | Medium | North Kimchon 75,15 |
054464 | Medium | North Kimchon 91,62 |
054465 | Medium | East Kimchon 17,112 |
054466 | Medium | East Kimchon 15,91 |
054467 | Medium | East Kimchon 17,8 |
054468 | Medium | East Kimchon 29,116 |
054469 | Medium | East Kimchon 33,42 |
054470 | Medium | East Kimchon 10,74 |
054471 | Medium | East Kimchon 37,6 |
054472 | Medium | East Kimchon 49,42 |
054473 | Medium | East Kimchon 45,29 |
054474 | Medium | East Kimchon 47,108 |
054475 | Medium | East Kimchon 55,11 |
054476 | Medium | East Kimchon 50,53 |
054477 | Medium | East Kimchon 61,77 |
054478 | Medium | East Kimchon 56,44 |
054479 | Medium | East Kimchon 67,95 |
054480 | Medium | East Kimchon 73,116 |
054481 | Medium | East Kimchon 78,8 |
054482 | Medium | East Kimchon 79,55 |
054483 | Medium | East Kimchon 85,108 |
054484 | Medium | East Kimchon 96,52 |
054485 | Medium | East Kimchon 91,62 |
054487 | Medium | West Kimchon 9,11 |
054488 | Medium | West Kimchon 6,91 |
054489 | Medium | West Kimchon 17,29 |
054490 | Medium | West Kimchon 16,36 |
054491 | Medium | West Kimchon 29,116 |
054492 | Medium | West Kimchon 5,115 |
054493 | Medium | West Kimchon 9,15 |
054494 | Medium | West Kimchon 33,42 |
054495 | Medium | West Kimchon 10,74 |
054496 | Medium | West Kimchon 47,108 |
054497 | Medium | West Kimchon 54,69 |
054498 | Medium | West Kimchon 50,53 |
054499 | Medium | West Kimchon 56,44 |
054500 | Medium | West Kimchon 69,69 |
054501 | Medium | West Kimchon 2,50 |
054502 | Medium | West Kimchon 67,95 |
054503 | Medium | West Kimchon 79,50 |
054504 | Medium | West Kimchon 83,70 |
054505 | Medium | West Kimchon 90,15 |
054506 | Medium | Northwest Kimchon 17,112 |
054507 | Medium | Northwest Kimchon 15,91 |
054508 | Medium | Northwest Kimchon 16,36 |
054509 | Medium | Northwest Kimchon 21,78 |
054510 | Medium | Northwest Kimchon 33,6 |
054511 | Medium | Northwest Kimchon 29,116 |
054512 | Medium | Northwest Kimchon 35,54 |
054513 | Medium | Northwest Kimchon 52,92 |
054514 | Medium | Northwest Kimchon 47,108 |
054515 | Medium | Northwest Kimchon 63,92 |
054516 | Medium | Northwest Kimchon 59,7 |
054517 | Medium | Northwest Kimchon 70,116 |
054518 | Medium | Northwest Kimchon 2,50 |
054519 | Medium | Northwest Kimchon 67,95 |
054520 | Medium | Northwest Kimchon 69,24 |
054521 | Medium | Northwest Kimchon 75,15 |
054522 | Medium | Northwest Kimchon 83,70 |
054523 | Medium | Northwest Kimchon 88,24 |
054524 | Medium | Northwest Kimchon 79,55 |
054525 | Medium | Northwest Kimchon 90,15 |
054526 | Medium | Northwest Kimchon 95,108 |
054527 | Medium | Northwest Kimchon 79,91 |
054528 | Medium | Northeast Kimchon 16,36 |
054529 | Medium | Northeast Kimchon 33,6 |
054530 | Medium | Northeast Kimchon 35,54 |
054531 | Medium | Northeast Kimchon 6,69 |
054532 | Medium | Northeast Kimchon 42,50 |
054533 | Medium | Northeast Kimchon 47,108 |
054534 | Medium | Northeast Kimchon 59,108 |
054535 | Medium | Northeast Kimchon 73,116 |
054536 | Medium | Southwest Kimchon 17,112 |
054537 | Medium | Southwest Kimchon 33,6 |
054538 | Medium | Southwest Kimchon 1,41 |
054539 | Medium | Southwest Kimchon 33,42 |
054540 | Medium | Southwest Kimchon 39,78 |
054541 | Medium | Southwest Kimchon 42,50 |
054542 | Medium | Southwest Kimchon 49,42 |
054543 | Medium | Southwest Kimchon 45,29 |
054544 | Medium | Southwest Kimchon 47,108 |
054545 | Medium | Southwest Kimchon 55,11 |
054546 | Medium | Southwest Kimchon 50,53 |
054547 | Medium | Southwest Kimchon 70,116 |
054548 | Medium | Southwest Kimchon 88,24 |
054549 | Medium | Southwest Kimchon 89,41 |
054550 | Medium | Southwest Kimchon 90,15 |
054551 | Medium | Southwest Kimchon 96,52 |
054552 | Medium | Southeast Kimchon 15,91 |
054553 | Medium | Southeast Kimchon 6,91 |
054554 | Medium | Southeast Kimchon 16,36 |
054555 | Medium | Southeast Kimchon 33,6 |
054556 | Medium | Southeast Kimchon 30,92 |
054557 | Medium | Southeast Kimchon 9,15 |
054558 | Medium | Southeast Kimchon 33,42 |
054559 | Medium | Southeast Kimchon 29,23 |
054560 | Medium | Southeast Kimchon 42,50 |
054561 | Medium | Southeast Kimchon 49,42 |
054562 | Medium | Southeast Kimchon 59,108 |
054563 | Medium | Southeast Kimchon 70,53 |
054564 | Medium | Southeast Kimchon 70,116 |
054565 | Medium | Southeast Kimchon 69,24 |
054566 | Medium | Southeast Kimchon 73,116 |
054567 | Medium | Southeast Kimchon 88,24 |
054568 | Medium | Southeast Kimchon 85,108 |
054569 | Medium | Southeast Kimchon 94,15 |
054725 | Large | North Kimchon 49,42 |
054726 | Large | North Kimchon 2,50 |
054728 | Large | North Kimchon 69,24 |
054729 | Large | North Kimchon 78,8 |
054730 | Large | North Kimchon 89,41 |
054731 | Large | North Kimchon 79,55 |
054732 | Large | North Kimchon 90,15 |
054733 | Large | East Kimchon 9,11 |
054734 | Large | East Kimchon 35,54 |
054735 | Large | East Kimchon 1,41 |
054736 | Large | East Kimchon 40,62 |
054737 | Large | East Kimchon 29,23 |
054738 | Large | East Kimchon 6,69 |
054739 | Large | East Kimchon 59,7 |
054740 | Large | East Kimchon 70,116 |
054741 | Large | East Kimchon 69,41 |
054742 | Large | East Kimchon 83,70 |
054743 | Large | East Kimchon 89,41 |
054744 | Large | East Kimchon 90,79 |
054745 | Large | East Kimchon 79,91 |
054746 | Large | West Kimchon 17,8 |
054747 | Large | West Kimchon 25,50 |
054749 | Large | West Kimchon 37,6 |
054750 | Large | West Kimchon 42,50 |
054751 | Large | West Kimchon 45,29 |
054752 | Large | West Kimchon 69,41 |
054753 | Large | West Kimchon 73,116 |
054754 | Large | West Kimchon 96,52 |
054755 | Large | Northwest Kimchon 17,8 |
054756 | Large | Northwest Kimchon 17,29 |
054757 | Large | Northwest Kimchon 9,15 |
054758 | Large | Northwest Kimchon 39,78 |
054759 | Large | Northwest Kimchon 49,42 |
054760 | Large | Northwest Kimchon 56,44 |
054761 | Large | Northwest Kimchon 70,53 |
054762 | Large | Northwest Kimchon 69,69 |
054763 | Large | Northwest Kimchon 69,41 |
054764 | Large | Northwest Kimchon 73,116 |
054765 | Large | Northwest Kimchon 85,108 |
054766 | Large | Northwest Kimchon 96,52 |
054767 | Large | Northeast Kimchon 17,8 |
054768 | Large | Northeast Kimchon 23,16 |
054769 | Large | Northeast Kimchon 40,62 |
054770 | Large | Northeast Kimchon 29,23 |
054771 | Large | Northeast Kimchon 52,92 |
054772 | Large | Northeast Kimchon 55,11 |
054773 | Large | Northeast Kimchon 56,44 |
054774 | Large | Northeast Kimchon 59,7 |
054775 | Large | Northeast Kimchon 2,50 |
054776 | Large | Northeast Kimchon 69,24 |
054777 | Large | Northeast Kimchon 78,8 |
054778 | Large | Northeast Kimchon 79,50 |
054779 | Large | Northeast Kimchon 79,55 |
054780 | Large | Northeast Kimchon 85,108 |
054781 | Large | Northeast Kimchon 90,79 |
054782 | Large | Northeast Kimchon 79,91 |
054783 | Large | Southwest Kimchon 15,91 |
054784 | Large | Southwest Kimchon 9,11 |
054785 | Large | Southwest Kimchon 6,91 |
054786 | Large | Southwest Kimchon 17,29 |
054787 | Large | Southwest Kimchon 16,36 |
054788 | Large | Southwest Kimchon 25,50 |
054789 | Large | Southwest Kimchon 19,62 |
054790 | Large | Southwest Kimchon 21,78 |
054791 | Large | Southwest Kimchon 23,16 |
054792 | Large | Southwest Kimchon 56,44 |
054793 | Large | Southwest Kimchon 70,53 |
054794 | Large | Southwest Kimchon 73,116 |
054795 | Large | Southwest Kimchon 83,70 |
054796 | Large | Southeast Kimchon 9,11 |
054797 | Large | Southeast Kimchon 21,78 |
054798 | Large | Southeast Kimchon 23,16 |
054799 | Large | Southeast Kimchon 29,116 |
054800 | Large | Southeast Kimchon 39,78 |
054801 | Large | Southeast Kimchon 37,6 |
054802 | Large | Southeast Kimchon 50,53 |
054803 | Large | Southeast Kimchon 63,92 |
054804 | Large | Southeast Kimchon 79,50 |
054805 | Large | Southeast Kimchon 79,55 |
054806 | Large | Southeast Kimchon 90,15 |
054807 | Large | Southeast Kimchon 79,91 |
054808 | Large | Southeast Kimchon 96,52 |
You can click on the links above to see the location of your house, and the way it looks inside.
Back |