|
Kangnung
| Plot # | Size | Location |
052002 | Small | North Kangnung 96,63 |
052004 | Small | North Kangnung 118,116 |
052007 | Small | North Kangnung 109,16 |
052008 | Small | North Kangnung 17,7 |
052010 | Small | North Kangnung 12,85 |
052011 | Small | North Kangnung 7,50 |
052013 | Small | North Kangnung 14,58 |
052014 | Small | North Kangnung 9,33 |
052016 | Small | North Kangnung 35,7 |
052017 | Small | North Kangnung 33,88 |
052018 | Small | North Kangnung 34,124 |
052019 | Small | North Kangnung 11,58 |
052020 | Small | North Kangnung 39,54 |
052022 | Small | North Kangnung 44,72 |
052023 | Small | North Kangnung 55,50 |
052024 | Small | North Kangnung 62,72 |
052025 | Small | North Kangnung 59,88 |
052027 | Small | North Kangnung 1,107 |
052028 | Small | North Kangnung 65,116 |
052029 | Small | North Kangnung 57,110 |
052030 | Small | North Kangnung 67,32 |
052031 | Small | North Kangnung 73,88 |
052032 | Small | North Kangnung 63,132 |
052033 | Small | North Kangnung 68,109 |
052034 | Small | North Kangnung 73,7 |
052035 | Small | North Kangnung 9,123 |
052036 | Small | North Kangnung 2,127 |
052037 | Small | North Kangnung 86,58 |
052038 | Small | North Kangnung 89,116 |
052039 | Small | North Kangnung 92,63 |
052040 | Small | North Kangnung 85,110 |
052041 | Small | North Kangnung 100,15 |
052042 | Small | North Kangnung 90,58 |
052043 | Small | North Kangnung 92,109 |
052044 | Small | East Kangnung 101,132 |
052045 | Small | East Kangnung 105,110 |
052046 | Small | East Kangnung 118,116 |
052047 | Small | East Kangnung 117,132 |
052048 | Small | East Kangnung 114,83 |
052049 | Small | East Kangnung 117,25 |
052050 | Small | East Kangnung 17,7 |
052051 | Small | East Kangnung 18,103 |
052052 | Small | East Kangnung 27,15 |
052053 | Small | East Kangnung 22,54 |
052054 | Small | East Kangnung 7,103 |
052055 | Small | East Kangnung 15,131 |
052056 | Small | East Kangnung 14,58 |
052057 | Small | East Kangnung 23,36 |
052058 | Small | East Kangnung 9,33 |
052059 | Small | East Kangnung 31,7 |
052060 | Small | East Kangnung 40,72 |
052061 | Small | East Kangnung 33,88 |
052062 | Small | East Kangnung 34,124 |
052063 | Small | East Kangnung 40,67 |
052064 | Small | East Kangnung 31,15 |
052065 | Small | East Kangnung 2,80 |
052066 | Small | East Kangnung 59,132 |
052067 | Small | East Kangnung 59,88 |
052068 | Small | East Kangnung 57,23 |
052069 | Small | East Kangnung 51,15 |
052070 | Small | East Kangnung 65,116 |
052071 | Small | East Kangnung 56,94 |
052072 | Small | East Kangnung 67,32 |
052073 | Small | East Kangnung 63,132 |
052074 | Small | East Kangnung 68,58 |
052075 | Small | East Kangnung 73,7 |
052076 | Small | East Kangnung 69,114 |
052077 | Small | East Kangnung 81,132 |
052078 | Small | East Kangnung 79,36 |
052079 | Small | East Kangnung 89,116 |
052080 | Small | East Kangnung 78,15 |
052081 | Small | East Kangnung 92,63 |
052082 | Small | East Kangnung 85,110 |
052083 | Small | East Kangnung 90,42 |
052084 | Small | East Kangnung 88,7 |
052085 | Small | East Kangnung 85,132 |
052086 | Small | East Kangnung 100,15 |
052087 | Small | East Kangnung 90,58 |
052088 | Small | East Kangnung 92,109 |
052089 | Small | East Kangnung 92,36 |
052090 | Small | East Kangnung 103,114 |
052091 | Small | East Kangnung 94,42 |
052092 | Small | West Kangnung 96,63 |
052093 | Small | West Kangnung 118,63 |
052094 | Small | West Kangnung 105,110 |
052095 | Small | West Kangnung 117,29 |
052096 | Small | West Kangnung 118,116 |
052098 | Small | West Kangnung 115,46 |
052099 | Small | West Kangnung 109,16 |
052100 | Small | West Kangnung 17,7 |
052101 | Small | West Kangnung 22,54 |
052102 | Small | West Kangnung 7,103 |
052103 | Small | West Kangnung 9,33 |
052104 | Small | West Kangnung 35,7 |
052105 | Small | West Kangnung 33,88 |
052106 | Small | West Kangnung 11,58 |
052107 | Small | West Kangnung 49,32 |
052108 | Small | West Kangnung 44,67 |
052109 | Small | West Kangnung 44,88 |
052110 | Small | West Kangnung 2,80 |
052111 | Small | West Kangnung 55,50 |
052112 | Small | West Kangnung 44,109 |
052114 | Small | West Kangnung 55,35 |
052115 | Small | West Kangnung 1,107 |
052116 | Small | West Kangnung 9,28 |
052117 | Small | West Kangnung 57,23 |
052118 | Small | West Kangnung 51,15 |
052119 | Small | West Kangnung 57,110 |
052120 | Small | West Kangnung 73,72 |
052121 | Small | West Kangnung 67,32 |
052122 | Small | West Kangnung 73,88 |
052123 | Small | West Kangnung 63,132 |
052124 | Small | West Kangnung 68,109 |
052125 | Small | West Kangnung 69,114 |
052126 | Small | West Kangnung 72,42 |
052127 | Small | West Kangnung 2,127 |
052128 | Small | West Kangnung 89,116 |
052129 | Small | West Kangnung 85,110 |
052130 | Small | West Kangnung 88,7 |
052131 | Small | West Kangnung 92,86 |
052132 | Small | West Kangnung 85,132 |
052133 | Small | West Kangnung 92,109 |
052134 | Small | Northwest Kangnung 96,63 |
052135 | Small | Northwest Kangnung 96,86 |
052136 | Small | Northwest Kangnung 101,132 |
052137 | Small | Northwest Kangnung 105,7 |
052138 | Small | Northwest Kangnung 105,110 |
052139 | Small | Northwest Kangnung 118,116 |
052140 | Small | Northwest Kangnung 117,132 |
052141 | Small | Northwest Kangnung 114,83 |
052142 | Small | Northwest Kangnung 117,25 |
052143 | Small | Northwest Kangnung 18,103 |
052144 | Small | Northwest Kangnung 16,80 |
052145 | Small | Northwest Kangnung 27,15 |
052146 | Small | Northwest Kangnung 9,11 |
052147 | Small | Northwest Kangnung 7,50 |
052148 | Small | Northwest Kangnung 15,131 |
052149 | Small | Northwest Kangnung 35,54 |
052150 | Small | Northwest Kangnung 9,33 |
052151 | Small | Northwest Kangnung 31,7 |
052152 | Small | Northwest Kangnung 32,36 |
052153 | Small | Northwest Kangnung 40,110 |
052154 | Small | Northwest Kangnung 35,7 |
052155 | Small | Northwest Kangnung 33,88 |
052156 | Small | Northwest Kangnung 34,124 |
052157 | Small | Northwest Kangnung 40,67 |
052158 | Small | Northwest Kangnung 11,58 |
052159 | Small | Northwest Kangnung 49,32 |
052160 | Small | Northwest Kangnung 44,72 |
052161 | Small | Northwest Kangnung 2,80 |
052162 | Small | Northwest Kangnung 47,7 |
052163 | Small | Northwest Kangnung 55,50 |
052164 | Small | Northwest Kangnung 44,109 |
052165 | Small | Northwest Kangnung 62,72 |
052166 | Small | Northwest Kangnung 66,7 |
052167 | Small | Northwest Kangnung 55,35 |
052168 | Small | Northwest Kangnung 1,107 |
052169 | Small | Northwest Kangnung 65,116 |
052170 | Small | Northwest Kangnung 57,110 |
052171 | Small | Northwest Kangnung 67,32 |
052172 | Small | Northwest Kangnung 73,88 |
052173 | Small | Northwest Kangnung 63,132 |
052174 | Small | Northwest Kangnung 73,7 |
052175 | Small | Northwest Kangnung 72,42 |
052176 | Small | Northwest Kangnung 81,132 |
052177 | Small | Northwest Kangnung 2,127 |
052178 | Small | Northwest Kangnung 86,58 |
052179 | Small | Northwest Kangnung 89,116 |
052180 | Small | Northwest Kangnung 78,15 |
052181 | Small | Northwest Kangnung 85,110 |
052182 | Small | Northwest Kangnung 90,42 |
052183 | Small | Northwest Kangnung 92,86 |
052184 | Small | Northwest Kangnung 85,132 |
052185 | Small | Northwest Kangnung 90,58 |
052186 | Small | Northwest Kangnung 92,109 |
052187 | Small | Northwest Kangnung 92,36 |
052188 | Small | Northwest Kangnung 103,114 |
052189 | Small | Northwest Kangnung 94,42 |
052190 | Small | Northeast Kangnung 7,7 |
052191 | Small | Northeast Kangnung 96,63 |
052192 | Small | Northeast Kangnung 96,86 |
052193 | Small | Northeast Kangnung 101,132 |
052194 | Small | Northeast Kangnung 105,7 |
052195 | Small | Northeast Kangnung 118,63 |
052196 | Small | Northeast Kangnung 117,29 |
052197 | Small | Northeast Kangnung 115,46 |
052198 | Small | Northeast Kangnung 117,25 |
052199 | Small | Northeast Kangnung 18,103 |
052200 | Small | Northeast Kangnung 16,80 |
052201 | Small | Northeast Kangnung 12,85 |
052202 | Small | Northeast Kangnung 27,15 |
052203 | Small | Northeast Kangnung 22,54 |
052204 | Small | Northeast Kangnung 9,11 |
052205 | Small | Northeast Kangnung 7,103 |
052206 | Small | Northeast Kangnung 22,118 |
052207 | Small | Northeast Kangnung 14,58 |
052208 | Small | Northeast Kangnung 35,54 |
052209 | Small | Northeast Kangnung 40,110 |
052210 | Small | Northeast Kangnung 40,67 |
052211 | Small | Northeast Kangnung 49,32 |
052212 | Small | Northeast Kangnung 39,54 |
052213 | Small | Northeast Kangnung 2,80 |
052214 | Small | Northeast Kangnung 44,114 |
052215 | Small | Northeast Kangnung 47,7 |
052216 | Small | Northeast Kangnung 55,50 |
052217 | Small | Northeast Kangnung 44,109 |
052218 | Small | Northeast Kangnung 59,132 |
052219 | Small | Northeast Kangnung 62,72 |
052220 | Small | Northeast Kangnung 66,7 |
052221 | Small | Northeast Kangnung 59,88 |
052222 | Small | Northeast Kangnung 57,23 |
052223 | Small | Northeast Kangnung 65,116 |
052224 | Small | Northeast Kangnung 57,110 |
052225 | Small | Northeast Kangnung 67,32 |
052226 | Small | Northeast Kangnung 63,132 |
052227 | Small | Northeast Kangnung 68,58 |
052228 | Small | Northeast Kangnung 69,114 |
052229 | Small | Northeast Kangnung 86,58 |
052230 | Small | Northeast Kangnung 79,36 |
052231 | Small | Northeast Kangnung 89,116 |
052232 | Small | Northeast Kangnung 88,94 |
052233 | Small | Northeast Kangnung 92,63 |
052234 | Small | Northeast Kangnung 85,110 |
052235 | Small | Northeast Kangnung 90,42 |
052236 | Small | Northeast Kangnung 88,7 |
052237 | Small | Northeast Kangnung 92,86 |
052238 | Small | Northeast Kangnung 85,132 |
052239 | Small | Northeast Kangnung 90,58 |
052240 | Small | Northeast Kangnung 92,109 |
052241 | Small | Northeast Kangnung 94,42 |
052452 | Medium | North Kangnung 115,46 |
052453 | Medium | North Kangnung 27,15 |
052454 | Medium | North Kangnung 22,54 |
052455 | Medium | North Kangnung 9,11 |
052456 | Medium | North Kangnung 7,103 |
052458 | Medium | North Kangnung 23,36 |
052459 | Medium | North Kangnung 35,54 |
052460 | Medium | North Kangnung 9,85 |
052461 | Medium | North Kangnung 32,36 |
052462 | Medium | North Kangnung 40,72 |
052463 | Medium | North Kangnung 40,67 |
052464 | Medium | North Kangnung 31,15 |
052465 | Medium | North Kangnung 49,32 |
052466 | Medium | North Kangnung 44,114 |
052467 | Medium | North Kangnung 47,7 |
052468 | Medium | North Kangnung 44,109 |
052469 | Medium | North Kangnung 59,132 |
052470 | Medium | North Kangnung 57,23 |
052472 | Medium | North Kangnung 73,72 |
052473 | Medium | North Kangnung 68,58 |
052474 | Medium | North Kangnung 69,114 |
052475 | Medium | North Kangnung 72,42 |
052477 | Medium | North Kangnung 79,36 |
052478 | Medium | North Kangnung 78,15 |
052479 | Medium | North Kangnung 90,42 |
052480 | Medium | North Kangnung 92,86 |
052481 | Medium | North Kangnung 93,7 |
052482 | Medium | North Kangnung 92,36 |
052483 | Medium | North Kangnung 103,114 |
052484 | Medium | North Kangnung 94,42 |
052485 | Medium | East Kangnung 7,7 |
052486 | Medium | East Kangnung 96,63 |
052487 | Medium | East Kangnung 96,86 |
052488 | Medium | East Kangnung 108,58 |
052489 | Medium | East Kangnung 105,7 |
052490 | Medium | East Kangnung 104,94 |
052491 | Medium | East Kangnung 118,63 |
052492 | Medium | East Kangnung 117,29 |
052493 | Medium | East Kangnung 16,80 |
052494 | Medium | East Kangnung 9,11 |
052495 | Medium | East Kangnung 7,50 |
052496 | Medium | East Kangnung 22,118 |
052497 | Medium | East Kangnung 35,54 |
052498 | Medium | East Kangnung 9,85 |
052499 | Medium | East Kangnung 32,36 |
052500 | Medium | East Kangnung 40,110 |
052501 | Medium | East Kangnung 40,94 |
052502 | Medium | East Kangnung 11,58 |
052503 | Medium | East Kangnung 49,32 |
052504 | Medium | East Kangnung 39,54 |
052505 | Medium | East Kangnung 44,67 |
052506 | Medium | East Kangnung 48,132 |
052507 | Medium | East Kangnung 44,88 |
052508 | Medium | East Kangnung 44,114 |
052509 | Medium | East Kangnung 47,7 |
052510 | Medium | East Kangnung 55,50 |
052511 | Medium | East Kangnung 66,7 |
052512 | Medium | East Kangnung 55,35 |
052513 | Medium | East Kangnung 1,107 |
052514 | Medium | East Kangnung 9,28 |
052515 | Medium | East Kangnung 57,110 |
052516 | Medium | East Kangnung 68,109 |
052517 | Medium | East Kangnung 72,42 |
052518 | Medium | East Kangnung 2,127 |
052519 | Medium | East Kangnung 86,58 |
052520 | Medium | East Kangnung 92,86 |
052521 | Medium | West Kangnung 7,7 |
052522 | Medium | West Kangnung 96,86 |
052523 | Medium | West Kangnung 101,132 |
052524 | Medium | West Kangnung 108,58 |
052525 | Medium | West Kangnung 105,7 |
052526 | Medium | West Kangnung 104,94 |
052527 | Medium | West Kangnung 114,83 |
052528 | Medium | West Kangnung 117,25 |
052529 | Medium | West Kangnung 18,103 |
052530 | Medium | West Kangnung 12,85 |
052531 | Medium | West Kangnung 27,15 |
052532 | Medium | West Kangnung 9,11 |
052533 | Medium | West Kangnung 22,118 |
052534 | Medium | West Kangnung 15,131 |
052535 | Medium | West Kangnung 35,54 |
052536 | Medium | West Kangnung 32,36 |
052537 | Medium | West Kangnung 40,110 |
052538 | Medium | West Kangnung 40,72 |
052539 | Medium | West Kangnung 40,67 |
052540 | Medium | West Kangnung 31,15 |
052541 | Medium | West Kangnung 39,54 |
052542 | Medium | West Kangnung 48,132 |
052543 | Medium | West Kangnung 62,72 |
052544 | Medium | West Kangnung 65,116 |
052545 | Medium | West Kangnung 56,94 |
052546 | Medium | West Kangnung 68,58 |
052547 | Medium | West Kangnung 81,132 |
052548 | Medium | West Kangnung 9,123 |
052549 | Medium | West Kangnung 86,58 |
052550 | Medium | West Kangnung 79,36 |
052551 | Medium | West Kangnung 78,15 |
052552 | Medium | West Kangnung 90,42 |
052553 | Medium | West Kangnung 100,15 |
052554 | Medium | West Kangnung 90,58 |
052555 | Medium | West Kangnung 93,7 |
052556 | Medium | West Kangnung 103,114 |
052557 | Medium | Northwest Kangnung 104,94 |
052558 | Medium | Northwest Kangnung 118,63 |
052559 | Medium | Northwest Kangnung 117,29 |
052560 | Medium | Northwest Kangnung 115,46 |
052561 | Medium | Northwest Kangnung 109,16 |
052562 | Medium | Northwest Kangnung 12,85 |
052563 | Medium | Northwest Kangnung 22,54 |
052564 | Medium | Northwest Kangnung 14,58 |
052565 | Medium | Northwest Kangnung 23,36 |
052566 | Medium | Northwest Kangnung 9,85 |
052567 | Medium | Northwest Kangnung 40,72 |
052568 | Medium | Northwest Kangnung 40,94 |
052569 | Medium | Northwest Kangnung 31,15 |
052570 | Medium | Northwest Kangnung 39,54 |
052571 | Medium | Northwest Kangnung 44,67 |
052572 | Medium | Northwest Kangnung 44,88 |
052573 | Medium | Northwest Kangnung 44,114 |
052574 | Medium | Northwest Kangnung 59,132 |
052575 | Medium | Northwest Kangnung 59,88 |
052576 | Medium | Northwest Kangnung 51,15 |
052577 | Medium | Northwest Kangnung 56,94 |
052578 | Medium | Northwest Kangnung 68,109 |
052579 | Medium | Northwest Kangnung 69,114 |
052580 | Medium | Northwest Kangnung 9,123 |
052581 | Medium | Northwest Kangnung 92,63 |
052582 | Medium | Northwest Kangnung 88,7 |
052583 | Medium | Northwest Kangnung 100,15 |
052584 | Medium | Northwest Kangnung 93,7 |
052585 | Medium | Northeast Kangnung 108,58 |
052586 | Medium | Northeast Kangnung 118,116 |
052587 | Medium | Northeast Kangnung 117,132 |
052588 | Medium | Northeast Kangnung 114,83 |
052589 | Medium | Northeast Kangnung 109,16 |
052590 | Medium | Northeast Kangnung 17,7 |
052591 | Medium | Northeast Kangnung 7,50 |
052592 | Medium | Northeast Kangnung 23,36 |
052593 | Medium | Northeast Kangnung 9,33 |
052594 | Medium | Northeast Kangnung 32,36 |
052595 | Medium | Northeast Kangnung 40,72 |
052596 | Medium | Northeast Kangnung 35,7 |
052597 | Medium | Northeast Kangnung 40,94 |
052598 | Medium | Northeast Kangnung 34,124 |
052599 | Medium | Northeast Kangnung 31,15 |
052600 | Medium | Northeast Kangnung 44,67 |
052601 | Medium | Northeast Kangnung 48,132 |
052602 | Medium | Northeast Kangnung 44,72 |
052603 | Medium | Northeast Kangnung 44,88 |
052604 | Medium | Northeast Kangnung 1,107 |
052605 | Medium | Northeast Kangnung 51,15 |
052606 | Medium | Northeast Kangnung 56,94 |
052607 | Medium | Northeast Kangnung 73,72 |
052608 | Medium | Northeast Kangnung 73,88 |
052609 | Medium | Northeast Kangnung 73,7 |
052610 | Medium | Northeast Kangnung 72,42 |
052611 | Medium | Northeast Kangnung 2,127 |
052612 | Medium | Northeast Kangnung 100,15 |
052613 | Medium | Northeast Kangnung 92,36 |
052614 | Medium | Northeast Kangnung 103,114 |
052721 | Large | North Kangnung 96,86 |
052722 | Large | North Kangnung 101,132 |
052723 | Large | North Kangnung 108,58 |
052724 | Large | North Kangnung 104,94 |
052725 | Large | North Kangnung 118,63 |
052726 | Large | North Kangnung 105,110 |
052727 | Large | North Kangnung 117,25 |
052728 | Large | North Kangnung 18,103 |
052729 | Large | North Kangnung 31,7 |
052730 | Large | North Kangnung 40,94 |
052731 | Large | North Kangnung 44,67 |
052732 | Large | North Kangnung 44,88 |
052733 | Large | North Kangnung 2,80 |
052734 | Large | North Kangnung 66,7 |
052735 | Large | North Kangnung 9,28 |
052736 | Large | North Kangnung 56,94 |
052737 | Large | North Kangnung 88,94 |
052738 | Large | North Kangnung 88,7 |
052740 | Large | East Kangnung 115,46 |
052741 | Large | East Kangnung 109,16 |
052742 | Large | East Kangnung 12,85 |
052743 | Large | East Kangnung 35,7 |
052744 | Large | East Kangnung 44,72 |
052745 | Large | East Kangnung 44,109 |
052746 | Large | East Kangnung 62,72 |
052747 | Large | East Kangnung 73,72 |
052748 | Large | East Kangnung 73,88 |
052749 | Large | East Kangnung 9,123 |
052750 | Large | East Kangnung 88,94 |
052751 | Large | East Kangnung 93,7 |
052752 | Large | West Kangnung 16,80 |
052753 | Large | West Kangnung 7,50 |
052754 | Large | West Kangnung 14,58 |
052755 | Large | West Kangnung 23,36 |
052756 | Large | West Kangnung 9,85 |
052757 | Large | West Kangnung 31,7 |
052758 | Large | West Kangnung 40,94 |
052759 | Large | West Kangnung 34,124 |
052760 | Large | West Kangnung 44,72 |
052761 | Large | West Kangnung 44,114 |
052762 | Large | West Kangnung 47,7 |
052763 | Large | West Kangnung 59,132 |
052764 | Large | West Kangnung 66,7 |
052765 | Large | West Kangnung 73,7 |
052766 | Large | West Kangnung 88,94 |
052767 | Large | West Kangnung 92,63 |
052768 | Large | West Kangnung 92,36 |
052769 | Large | West Kangnung 94,42 |
052770 | Large | Northwest Kangnung 7,7 |
052771 | Large | Northwest Kangnung 108,58 |
052772 | Large | Northwest Kangnung 17,7 |
052773 | Large | Northwest Kangnung 7,103 |
052774 | Large | Northwest Kangnung 22,118 |
052775 | Large | Northwest Kangnung 48,132 |
052776 | Large | Northwest Kangnung 9,28 |
052777 | Large | Northwest Kangnung 57,23 |
052778 | Large | Northwest Kangnung 73,72 |
052779 | Large | Northwest Kangnung 68,58 |
052780 | Large | Northwest Kangnung 79,36 |
052781 | Large | Northwest Kangnung 88,94 |
052782 | Large | Northeast Kangnung 104,94 |
052783 | Large | Northeast Kangnung 105,110 |
052784 | Large | Northeast Kangnung 15,131 |
052785 | Large | Northeast Kangnung 9,85 |
052786 | Large | Northeast Kangnung 31,7 |
052787 | Large | Northeast Kangnung 33,88 |
052788 | Large | Northeast Kangnung 11,58 |
052789 | Large | Northeast Kangnung 55,35 |
052790 | Large | Northeast Kangnung 9,28 |
052791 | Large | Northeast Kangnung 68,109 |
052792 | Large | Northeast Kangnung 81,132 |
052794 | Large | Northeast Kangnung 78,15 |
052795 | Large | Northeast Kangnung 93,7 |
You can click on the links above to see the location of your house, and the way it looks inside.
Back |